What Is the Average Alexa Skill Developer Salary by State
State | Annual Salary | Monthly Pay | Weekly Pay | Hourly Wage |
---|---|---|---|---|
Hawaii | $97,642 | $8,136 | $1,877 | $46.94 |
Nevada | $96,421 | $8,035 | $1,854 | $46.36 |
Massachusetts | $95,921 | $7,993 | $1,844 | $46.12 |
Connecticut | $95,384 | $7,948 | $1,834 | $45.86 |
Rhode Island | $92,744 | $7,728 | $1,783 | $44.59 |
Oregon | $92,591 | $7,715 | $1,780 | $44.52 |
Alaska | $91,829 | $7,652 | $1,765 | $44.15 |
Washington | $91,181 | $7,598 | $1,753 | $43.84 |
North Dakota | $90,312 | $7,526 | $1,736 | $43.42 |
New York | $90,112 | $7,509 | $1,732 | $43.32 |
Utah | $89,286 | $7,440 | $1,717 | $42.93 |
Iowa | $88,841 | $7,403 | $1,708 | $42.71 |
Maryland | $86,948 | $7,245 | $1,672 | $41.80 |
South Dakota | $86,606 | $7,217 | $1,665 | $41.64 |
Virginia | $84,595 | $7,049 | $1,626 | $40.67 |
Idaho | $83,880 | $6,990 | $1,613 | $40.33 |
New Hampshire | $83,422 | $6,951 | $1,604 | $40.11 |
Kentucky | $83,022 | $6,918 | $1,596 | $39.91 |
Colorado | $82,964 | $6,913 | $1,595 | $39.89 |
Kansas | $82,515 | $6,876 | $1,586 | $39.67 |
California | $82,473 | $6,872 | $1,586 | $39.65 |
Delaware | $82,005 | $6,833 | $1,577 | $39.43 |
Vermont | $81,885 | $6,823 | $1,574 | $39.37 |
Tennessee | $81,865 | $6,822 | $1,574 | $39.36 |
Nebraska | $81,662 | $6,805 | $1,570 | $39.26 |
South Carolina | $81,007 | $6,750 | $1,557 | $38.95 |
Mississippi | $80,984 | $6,748 | $1,557 | $38.93 |
Arizona | $79,711 | $6,642 | $1,532 | $38.32 |
New Jersey | $79,666 | $6,638 | $1,532 | $38.30 |
Wyoming | $79,030 | $6,585 | $1,519 | $38.00 |
Minnesota | $78,724 | $6,560 | $1,513 | $37.85 |
Arkansas | $78,724 | $6,560 | $1,513 | $37.85 |
Maine | $78,293 | $6,524 | $1,505 | $37.64 |
Oklahoma | $78,030 | $6,502 | $1,500 | $37.51 |
Illinois | $77,626 | $6,468 | $1,492 | $37.32 |
Michigan | $77,323 | $6,443 | $1,486 | $37.17 |
Indiana | $76,966 | $6,413 | $1,480 | $37.00 |
Missouri | $76,328 | $6,360 | $1,467 | $36.70 |
Montana | $76,124 | $6,343 | $1,463 | $36.60 |
West Virginia | $75,958 | $6,329 | $1,460 | $36.52 |
Texas | $74,425 | $6,202 | $1,431 | $35.78 |
Wisconsin | $74,235 | $6,186 | $1,427 | $35.69 |
Pennsylvania | $74,153 | $6,179 | $1,426 | $35.65 |
Ohio | $74,141 | $6,178 | $1,425 | $35.64 |
New Mexico | $70,285 | $5,857 | $1,351 | $33.79 |
Alabama | $69,433 | $5,786 | $1,335 | $33.38 |
North Carolina | $67,879 | $5,656 | $1,305 | $32.63 |
Florida | $65,401 | $5,450 | $1,257 | $31.44 |
Georgia | $63,880 | $5,323 | $1,228 | $30.71 |
Louisiana | $63,029 | $5,252 | $1,212 | $30.30 |
Top 50 Highest Paying States for Alexa Skill Developer Jobs in the U.S.
We’ve identified ten states where the typical salary for an Alexa Skill Developer job is above the national average. Topping the list is Hawaii, with Nevada and Massachusetts close behind in second and third. Massachusetts beats the national average by 6.6%, and Hawaii furthers that trend with another $7,673 (8.5%) above the $89,969.
With these ten states paying on average above the national average, the opportunities for economic advancement by changing locations as an Alexa Skill Developer appears to be exceedingly fruitful.
About Our Data
ZipRecruiter salary estimates, histograms, trends and comparisons are derived from both employer job postings and third party data sources.