Average Salary in New York
New York
$26,870
$51,590
/year
$93,231
$25 /hour
New York
$2,239
$4,299
/month
$7,769
$25 /hour
New York
$517
$992
/week
$1,793
$25 /hour
New York
$12.92
$25
/hour
$44.82
Annual Salary | Monthly Pay | Weekly Pay | Hourly Wage | |
---|---|---|---|---|
Top Earners | $79,680 | $6,640 | $1,532 | $38 |
75th Percentile | $65,299 | $5,441 | $1,255 | $31 |
Average | $51,590 | $4,299 | $992 | $25 |
25th Percentile | $37,880 | $3,156 | $728 | $18 |
Search and Compare Salaries in New York
What is the average salary in New York?
New York ranks number 41 out of 50 states for salaries on ZipRecruiter.As of Jan 23, the average annual salary in New York is $51,590. Just in case you need a simple salary calculator, that works out to be approximately $24.80 an hour. This is equivalent of $992 a week or $4,299 a month. Most salaries in New York range between $36,572 (25th percentile) to $64,135 (75th percentile) annually.
Of course, salaries will vary depending on yor occupation, experience, and many other factors. Some of the top paying kinds of jobs in New York are General Anesthesiologist, Cardiac Anesthesiologist, and Intensivist. You may also find that pay is better in some areas of the state. Sleepy Hollow is the city with the highest average salary on ZipRecruiter.
To estimate the most accurate salary range for jobs in New York, we continuously scan out database of millions of active jobs in our marketplace.
Find your next high paying job as a New York on ZipRecruiter today.
Which cities in New York have the highest average salary?
Of the cities in New York with the highest average salaries, all 10 have salaries over the state average salary of $51,590. This means that there are plenty of opportunities to improve your pay by relocating within the state.
Keep in mind that cost of living may be higher in these cities. The cities in New York with the highest average salary are Sleepy Hollow with an average annual salary of $82,476 and Walton with an average annual salary of $76,811.
Keep in mind that cost of living may be higher in these cities. The cities in New York with the highest average salary are Sleepy Hollow with an average annual salary of $82,476 and Walton with an average annual salary of $76,811.
City | Annual Salary | Monthly Pay | Weekly Pay | Hourly Wage |
---|---|---|---|---|
Sleepy Hollow | $82,476 | $6,873 | $1,586 | $39.65 |
Walton | $76,811 | $6,400 | $1,477 | $36.93 |
Armonk | $76,607 | $6,383 | $1,473 | $36.83 |
Cooperstown | $75,694 | $6,307 | $1,455 | $36.39 |
Tarrytown | $75,100 | $6,258 | $1,444 | $36.11 |
Albany | $68,379 | $5,698 | $1,314 | $32.87 |
Valhalla | $68,255 | $5,687 | $1,312 | $32.81 |
Harrison | $67,215 | $5,601 | $1,292 | $32.31 |
Mineola | $66,005 | $5,500 | $1,269 | $31.73 |
Melville | $65,363 | $5,446 | $1,256 | $31.42 |
Which jobs have the highest salaries in New York?
We found at least 10 types of jobs in New York that pay more than the state average of $51,590 per year. The top examples of these jobs are General Anesthesiologist, Cardiac Anesthesiologist, and Intensivist.
Job Title | Annual Salary | Monthly Pay | Weekly Pay | Hourly Wage |
---|---|---|---|---|
General Anesthesiologist | $427,736 | $35,644 | $8,225 | $205.64 |
Cardiac Anesthesiologist | $389,443 | $32,453 | $7,489 | $187.23 |
Intensivist | $386,806 | $32,233 | $7,438 | $185.96 |
Neuroradiologist | $376,708 | $31,392 | $7,244 | $181.11 |
Interventional PAIN Physician | $374,339 | $31,194 | $7,198 | $179.97 |
Interventional Cardiologist | $367,175 | $30,597 | $7,061 | $176.53 |
Hematologist Oncologist | $358,530 | $29,877 | $6,894 | $172.37 |
Diagnostic Radiologist | $358,093 | $29,841 | $6,886 | $172.16 |
Pain Management Physician | $357,643 | $29,803 | $6,877 | $171.94 |
Pediatric Anesthesiologist | $357,289 | $29,774 | $6,870 | $171.77 |
What do the most popular jobs in New York pay?
Of the jobs in New York with the most active job markets, we found at least 9 roles that pay more per year than the average salary in the state. The top examples of these jobs are Mayor, Architect, and Real Estate Agent.
These popular jobs are paid between 12766(28.2%) and 12766(28.2%) more than the state average salary of $51,590.
The active job market and competitive salaries for these roles make them great career choices in New York.
These popular jobs are paid between 12766(28.2%) and 12766(28.2%) more than the state average salary of $51,590.
The active job market and competitive salaries for these roles make them great career choices in New York.
Job Title | Annual Salary | Monthly Pay | Weekly Pay | Hourly Wage |
---|---|---|---|---|
Mayor | $83,360 | $6,946 | $1,603 | $40.08 |
Architect | $82,133 | $6,844 | $1,579 | $39.49 |
Real Estate Agent | $98,644 | $8,220 | $1,897 | $47.43 |
Stock Broker | $177,788 | $14,815 | $3,419 | $85.48 |
EKG Technician | $53,255 | $4,437 | $1,024 | $25.60 |
Game Designer | $106,021 | $8,835 | $2,038 | $50.97 |
Snow Plow Driver | $55,034 | $4,586 | $1,058 | $26.46 |
High End Nanny | $63,159 | $5,263 | $1,214 | $30.37 |
Confidential Informant | $83,262 | $6,938 | $1,601 | $40.03 |
Target Team Member | $38,824 | $3,235 | $746 | $18.67 |
About Our Data
ZipRecruiter salary estimates, histograms, trends and comparisons are derived from both employer job postings and third party data sources.