Average Salary in New Mexico
New Mexico
$34,557
$64,614
/year
$100,947
$31 /hour
New Mexico
$2,880
$5,384
/month
$8,412
$31 /hour
New Mexico
$665
$1,242
/week
$1,941
$31 /hour
New Mexico
$16.61
$31
/hour
$48.53
Annual Salary | Monthly Pay | Weekly Pay | Hourly Wage | |
---|---|---|---|---|
Top Earners | $91,909 | $7,659 | $1,767 | $44 |
75th Percentile | $82,879 | $6,906 | $1,593 | $40 |
Average | $64,614 | $5,384 | $1,242 | $31 |
25th Percentile | $46,348 | $3,862 | $891 | $22 |
Search and Compare Salaries in New Mexico
What is the average salary in New Mexico?
New Mexico ranks number 6 out of 50 states for salaries on ZipRecruiter.As of Jan 23, the average annual salary in New Mexico is $64,614. Just in case you need a simple salary calculator, that works out to be approximately $31.06 an hour. This is equivalent of $1,242 a week or $5,384 a month. Most salaries in New Mexico range between $47,276 (25th percentile) to $80,768 (75th percentile) annually.
Of course, salaries will vary depending on yor occupation, experience, and many other factors. Some of the top paying kinds of jobs in New Mexico are Interventional Cardiologist, Neuroradiologist, and Urologist. You may also find that pay is better in some areas of the state. Santa Fe is the city with the highest average salary on ZipRecruiter.
To estimate the most accurate salary range for jobs in New Mexico, we continuously scan out database of millions of active jobs in our marketplace.
Find your next high paying job as a New Mexico on ZipRecruiter today.
Which cities in New Mexico have the highest average salary?
Of the cities in New Mexico with the highest average salaries, 3 cities have salaries over the state average salary of $64,614. These cities will likely have the best opportunities to improve your pay by relocating in state.
Keep in mind that cost of living may be higher in these cities. The cities in New Mexico with the highest average salary are Santa Fe with an average annual salary of $76,342 and Los Alamos with an average annual salary of $69,892.
Keep in mind that cost of living may be higher in these cities. The cities in New Mexico with the highest average salary are Santa Fe with an average annual salary of $76,342 and Los Alamos with an average annual salary of $69,892.
City | Annual Salary | Monthly Pay | Weekly Pay | Hourly Wage |
---|---|---|---|---|
Santa Fe | $76,342 | $6,361 | $1,468 | $36.70 |
Los Alamos | $69,892 | $5,824 | $1,344 | $33.60 |
Socorro | $69,182 | $5,765 | $1,330 | $33.26 |
Albuquerque | $63,776 | $5,314 | $1,226 | $30.66 |
Grants | $63,215 | $5,267 | $1,215 | $30.39 |
Roswell | $62,425 | $5,202 | $1,200 | $30.01 |
Raton | $60,354 | $5,029 | $1,160 | $29.02 |
Truth Or Consequences | $59,555 | $4,962 | $1,145 | $28.63 |
Taos | $58,970 | $4,914 | $1,134 | $28.35 |
Shiprock | $57,325 | $4,777 | $1,102 | $27.56 |
Which jobs have the highest salaries in New Mexico?
We found at least 10 types of jobs in New Mexico that pay more than the state average of $64,614 per year. The top examples of these jobs are Interventional Cardiologist, Neuroradiologist, and Urologist.
Job Title | Annual Salary | Monthly Pay | Weekly Pay | Hourly Wage |
---|---|---|---|---|
Interventional Cardiologist | $342,673 | $28,556 | $6,589 | $164.75 |
Neuroradiologist | $342,668 | $28,555 | $6,589 | $164.74 |
Urologist | $332,922 | $27,743 | $6,402 | $160.06 |
Diagnostic Radiologist | $329,777 | $27,481 | $6,341 | $158.55 |
Emergency Medicine Physician | $319,120 | $26,593 | $6,136 | $153.42 |
Anesthesiologist | $318,673 | $26,556 | $6,128 | $153.21 |
Gastroenterologist | $303,667 | $25,305 | $5,839 | $145.99 |
Cardiac Anesthesiologist | $293,168 | $24,430 | $5,637 | $140.95 |
Interventional Pain Physician | $289,739 | $24,144 | $5,571 | $139.30 |
Dermatologist | $265,842 | $22,153 | $5,112 | $127.81 |
What do the most popular jobs in New Mexico pay?
Of the jobs in New Mexico with the most active job markets, we found that most of these roles tend to have salaries that are at or below the average salary of $64,614 in New Mexico.
Job Title | Annual Salary | Monthly Pay | Weekly Pay | Hourly Wage |
---|---|---|---|---|
Cannabis Grower | $27,358 | $2,279 | $526 | $13.15 |
Teen | $36,486 | $3,040 | $701 | $17.54 |
Mayor | $64,457 | $5,371 | $1,239 | $30.99 |
School Teacher | $32,526 | $2,710 | $625 | $15.64 |
School Social Worker | $54,123 | $4,510 | $1,040 | $26.02 |
Cannabis Industry | $54,209 | $4,517 | $1,042 | $26.06 |
Forensic Pathologist | $126,882 | $10,573 | $2,440 | $61.00 |
County Commissioners | $42,130 | $3,510 | $810 | $20.26 |
Emergency Department Nurse | $72,180 | $6,015 | $1,388 | $34.70 |
Flight Attendant | $60,584 | $5,048 | $1,165 | $29.13 |
About Our Data
ZipRecruiter salary estimates, histograms, trends and comparisons are derived from both employer job postings and third party data sources.