Average Salary in New Jersey
New Jersey
$32,065
$60,092
/year
$102,590
$29 /hour
New Jersey
$2,672
$5,007
/month
$8,549
$29 /hour
New Jersey
$617
$1,155
/week
$1,973
$29 /hour
New Jersey
$15.42
$29
/hour
$49.32
Annual Salary | Monthly Pay | Weekly Pay | Hourly Wage | |
---|---|---|---|---|
Top Earners | $91,083 | $7,590 | $1,751 | $44 |
75th Percentile | $76,927 | $6,410 | $1,479 | $37 |
Average | $60,092 | $5,007 | $1,155 | $29 |
25th Percentile | $43,258 | $3,604 | $831 | $21 |
Search and Compare Salaries in New Jersey
What is the average salary in New Jersey?
New Jersey ranks number 15 out of 50 states for salaries on ZipRecruiter.As of Jan 23, the average annual salary in New Jersey is $60,092. Just in case you need a simple salary calculator, that works out to be approximately $28.89 an hour. This is equivalent of $1,155 a week or $5,007 a month. Most salaries in New Jersey range between $42,379 (25th percentile) to $76,531 (75th percentile) annually.
Of course, salaries will vary depending on yor occupation, experience, and many other factors. Some of the top paying kinds of jobs in New Jersey are Interventional Cardiologist, Neuroradiologist, and Diagnostic Radiologist. You may also find that pay is better in some areas of the state. Franklin Lakes is the city with the highest average salary on ZipRecruiter.
To estimate the most accurate salary range for jobs in New Jersey, we continuously scan out database of millions of active jobs in our marketplace.
Find your next high paying job as a New Jersey on ZipRecruiter today.
Which cities in New Jersey have the highest average salary?
Of the cities in New Jersey with the highest average salaries, all 10 have salaries over the state average salary of $60,092. This means that there are plenty of opportunities to improve your pay by relocating within the state.
Keep in mind that cost of living may be higher in these cities. The cities in New Jersey with the highest average salary are Franklin Lakes with an average annual salary of $88,610 and Florham Park with an average annual salary of $86,367.
Keep in mind that cost of living may be higher in these cities. The cities in New Jersey with the highest average salary are Franklin Lakes with an average annual salary of $88,610 and Florham Park with an average annual salary of $86,367.
City | Annual Salary | Monthly Pay | Weekly Pay | Hourly Wage |
---|---|---|---|---|
Franklin Lakes | $88,610 | $7,384 | $1,704 | $42.60 |
Florham Park | $86,367 | $7,197 | $1,660 | $41.52 |
Jersey City | $85,886 | $7,157 | $1,651 | $41.29 |
Princeton | $85,562 | $7,130 | $1,645 | $41.14 |
Woodcliff Lake | $81,958 | $6,829 | $1,576 | $39.40 |
Trenton | $79,714 | $6,642 | $1,532 | $38.32 |
Newark | $78,370 | $6,530 | $1,507 | $37.68 |
Summit | $78,008 | $6,500 | $1,500 | $37.50 |
Weehawken | $77,895 | $6,491 | $1,497 | $37.45 |
East Hanover | $77,826 | $6,485 | $1,496 | $37.42 |
Which jobs have the highest salaries in New Jersey?
We found at least 10 types of jobs in New Jersey that pay more than the state average of $60,092 per year. The top examples of these jobs are Interventional Cardiologist, Neuroradiologist, and Diagnostic Radiologist.
Job Title | Annual Salary | Monthly Pay | Weekly Pay | Hourly Wage |
---|---|---|---|---|
Interventional Cardiologist | $385,543 | $32,128 | $7,414 | $185.36 |
Neuroradiologist | $384,655 | $32,054 | $7,397 | $184.93 |
Diagnostic Radiologist | $370,595 | $30,882 | $7,126 | $178.17 |
Emergency Medicine Physician | $359,044 | $29,920 | $6,904 | $172.62 |
Anesthesiologist | $357,720 | $29,810 | $6,879 | $171.98 |
Otolaryngologist | $343,852 | $28,654 | $6,612 | $165.31 |
Gastroenterologist | $339,472 | $28,289 | $6,528 | $163.21 |
Vascular Surgeon | $331,050 | $27,587 | $6,366 | $159.16 |
Hematology Oncology Physician | $324,967 | $27,080 | $6,249 | $156.23 |
Intensivist | $322,827 | $26,902 | $6,208 | $155.21 |
What do the most popular jobs in New Jersey pay?
Of the jobs in New Jersey with the most active job markets, we found at least 6 roles that pay more per year than the average salary in the state. The top examples of these jobs are Adjunct Professor, Neurosurgeon, and Catholic School Teacher.
These popular jobs are paid between 64647(70.0%) and 64647(70.0%) more than the state average salary of $60,092.
The active job market and competitive salaries for these roles make them great career choices in New Jersey.
These popular jobs are paid between 64647(70.0%) and 64647(70.0%) more than the state average salary of $60,092.
The active job market and competitive salaries for these roles make them great career choices in New Jersey.
Job Title | Annual Salary | Monthly Pay | Weekly Pay | Hourly Wage |
---|---|---|---|---|
Adjunct Professor | $91,685 | $7,640 | $1,763 | $44.08 |
Neurosurgeon | $249,642 | $20,803 | $4,800 | $120.02 |
Catholic School Teacher | $47,278 | $3,939 | $909 | $22.73 |
Public School Teacher | $37,900 | $3,158 | $728 | $18.22 |
Independent Medical Courier | $49,393 | $4,116 | $949 | $23.75 |
Hospital Phlebotomist | $39,919 | $3,326 | $767 | $19.19 |
Real Estate Agent | $84,558 | $7,046 | $1,626 | $40.65 |
School Social Worker | $60,504 | $5,042 | $1,163 | $29.09 |
Mayor | $71,737 | $5,978 | $1,379 | $34.49 |
Box Truck Owner Operator | $124,739 | $10,394 | $2,398 | $59.97 |
About Our Data
ZipRecruiter salary estimates, histograms, trends and comparisons are derived from both employer job postings and third party data sources.