Average Salary in Illinois
Illinois
$29,551
$54,723
/year
$93,824
$26 /hour
Illinois
$2,463
$4,560
/month
$7,819
$26 /hour
Illinois
$568
$1,052
/week
$1,804
$26 /hour
Illinois
$14.21
$26
/hour
$45.11
Annual Salary | Monthly Pay | Weekly Pay | Hourly Wage | |
---|---|---|---|---|
Top Earners | $82,390 | $6,865 | $1,584 | $40 |
75th Percentile | $69,471 | $5,789 | $1,335 | $33 |
Average | $54,723 | $4,560 | $1,052 | $26 |
25th Percentile | $39,976 | $3,331 | $768 | $19 |
Search and Compare Salaries in Illinois
What is the average salary in Illinois?
Illinois ranks number 25 out of 50 states for salaries on ZipRecruiter.As of Jan 23, the average annual salary in Illinois is $54,723. Just in case you need a simple salary calculator, that works out to be approximately $26.31 an hour. This is equivalent of $1,052 a week or $4,560 a month. Most salaries in Illinois range between $39,305 (25th percentile) to $68,221 (75th percentile) annually.
Of course, salaries will vary depending on yor occupation, experience, and many other factors. Some of the top paying kinds of jobs in Illinois are Hematologist Oncologist, Gastroenterologists, and Urologist. You may also find that pay is better in some areas of the state. Riverwoods is the city with the highest average salary on ZipRecruiter.
To estimate the most accurate salary range for jobs in Illinois, we continuously scan out database of millions of active jobs in our marketplace.
Find your next high paying job as a Illinois on ZipRecruiter today.
Which cities in Illinois have the highest average salary?
Of the cities in Illinois with the highest average salaries, all 10 have salaries over the state average salary of $54,723. This means that there are plenty of opportunities to improve your pay by relocating within the state.
Keep in mind that cost of living may be higher in these cities. The cities in Illinois with the highest average salary are Riverwoods with an average annual salary of $93,922 and Deerfield with an average annual salary of $78,202.
Keep in mind that cost of living may be higher in these cities. The cities in Illinois with the highest average salary are Riverwoods with an average annual salary of $93,922 and Deerfield with an average annual salary of $78,202.
City | Annual Salary | Monthly Pay | Weekly Pay | Hourly Wage |
---|---|---|---|---|
Riverwoods | $93,922 | $7,826 | $1,806 | $45.15 |
Deerfield | $78,202 | $6,516 | $1,503 | $37.60 |
McLean | $77,760 | $6,480 | $1,495 | $37.38 |
Evergreen Park | $73,365 | $6,113 | $1,410 | $35.27 |
Chicago | $73,299 | $6,108 | $1,409 | $35.24 |
North Chicago | $69,851 | $5,820 | $1,343 | $33.58 |
Lake Forest | $68,099 | $5,674 | $1,309 | $32.74 |
Oregon | $67,678 | $5,639 | $1,301 | $32.54 |
Bannockburn | $65,864 | $5,488 | $1,266 | $31.67 |
Oakbrook Terrace | $65,763 | $5,480 | $1,264 | $31.62 |
Which jobs have the highest salaries in Illinois?
We found at least 10 types of jobs in Illinois that pay more than the state average of $54,723 per year. The top examples of these jobs are Hematologist Oncologist, Gastroenterologists, and Urologist.
Job Title | Annual Salary | Monthly Pay | Weekly Pay | Hourly Wage |
---|---|---|---|---|
Hematologist Oncologist | $320,667 | $26,722 | $6,166 | $154.17 |
Gastroenterologists | $315,116 | $26,259 | $6,059 | $151.50 |
Urologist | $296,030 | $24,669 | $5,692 | $142.32 |
Anesthesiologist | $292,308 | $24,359 | $5,621 | $140.53 |
Cardiologist | $292,167 | $24,347 | $5,618 | $140.47 |
Vascular Surgeon | $287,863 | $23,988 | $5,535 | $138.40 |
Emergency Medicine Physician | $287,765 | $23,980 | $5,533 | $138.35 |
General Surgeon | $287,074 | $23,922 | $5,520 | $138.02 |
Gastroenterologist | $287,001 | $23,916 | $5,519 | $137.98 |
Otolaryngologist | $280,975 | $23,414 | $5,403 | $135.08 |
What do the most popular jobs in Illinois pay?
Of the jobs in Illinois with the most active job markets, we found at least 4 roles that pay more per year than the average salary in the state. The top examples of these jobs are Business Analyst, Teen, and Substitute Teacher.
These popular jobs are paid between 29386(73.4%) and 29386(73.4%) more than the state average salary of $54,723.
The active job market and competitive salaries for these roles make them great career choices in Illinois.
These popular jobs are paid between 29386(73.4%) and 29386(73.4%) more than the state average salary of $54,723.
The active job market and competitive salaries for these roles make them great career choices in Illinois.
Job Title | Annual Salary | Monthly Pay | Weekly Pay | Hourly Wage |
---|---|---|---|---|
Business Analyst | $65,907 | $5,492 | $1,267 | $31.69 |
Teen | $32,762 | $2,730 | $630 | $15.75 |
Substitute Teacher | $28,668 | $2,389 | $551 | $13.78 |
Doctor | $138,250 | $11,520 | $2,658 | $66.47 |
Teacher | $29,027 | $2,418 | $558 | $13.96 |
High School Graduate | $35,135 | $2,927 | $675 | $16.89 |
Dispensary Agent | $25,765 | $2,147 | $495 | $12.39 |
Hospital Nurse | $75,746 | $6,312 | $1,456 | $36.42 |
School RN | $59,635 | $4,969 | $1,146 | $28.67 |
Farm Worker | $25,337 | $2,111 | $487 | $12.18 |
About Our Data
ZipRecruiter salary estimates, histograms, trends and comparisons are derived from both employer job postings and third party data sources.