Average Salary in Idaho
Idaho
$26,197
$49,742
/year
$87,383
$24 /hour
Idaho
$2,183
$4,145
/month
$7,282
$24 /hour
Idaho
$504
$956
/week
$1,680
$24 /hour
Idaho
$12.59
$24
/hour
$42.01
Annual Salary | Monthly Pay | Weekly Pay | Hourly Wage | |
---|---|---|---|---|
Top Earners | $76,750 | $6,395 | $1,475 | $37 |
75th Percentile | $63,152 | $5,262 | $1,214 | $30 |
Average | $49,742 | $4,145 | $956 | $24 |
25th Percentile | $36,332 | $3,027 | $698 | $17 |
Search and Compare Salaries in Idaho
What is the average salary in Idaho?
Idaho ranks number 39 out of 50 states for salaries on ZipRecruiter.As of Mar 23, the average annual salary in Idaho is $49,742. Just in case you need a simple salary calculator, that works out to be approximately $23.91 an hour. This is equivalent of $956 a week or $4,145 a month. Most salaries in Idaho range between $35,063 (25th percentile) to $62,365 (75th percentile) annually.
Of course, salaries will vary depending on yor occupation, experience, and many other factors. Some of the top paying kinds of jobs in Idaho are Vascular Surgeon, Neuroradiologist, and Pediatric Anesthesiologist. You may also find that pay is better in some areas of the state. Boise is the city with the highest average salary on ZipRecruiter.
To estimate the most accurate salary range for jobs in Idaho, we continuously scan out database of millions of active jobs in our marketplace.
Find your next high paying job as a Idaho on ZipRecruiter today.
Which cities in Idaho have the highest average salary?
Of the cities in Idaho with the highest average salaries, all 10 have salaries over the state average salary of $49,742. This means that there are plenty of opportunities to improve your pay by relocating within the state.
Keep in mind that cost of living may be higher in these cities. The cities in Idaho with the highest average salary are Boise with an average annual salary of $62,765 and Salmon with an average annual salary of $61,078.
Keep in mind that cost of living may be higher in these cities. The cities in Idaho with the highest average salary are Boise with an average annual salary of $62,765 and Salmon with an average annual salary of $61,078.
City | Annual Salary | Monthly Pay | Weekly Pay | Hourly Wage |
---|---|---|---|---|
Boise | $62,765 | $5,230 | $1,207 | $30.18 |
Salmon | $61,078 | $5,089 | $1,174 | $29.36 |
Cottonwood | $60,078 | $5,006 | $1,155 | $28.88 |
Stanley | $59,254 | $4,937 | $1,139 | $28.49 |
Pinehurst | $54,767 | $4,563 | $1,053 | $26.33 |
Lewiston | $54,485 | $4,540 | $1,047 | $26.19 |
Kamiah | $54,060 | $4,505 | $1,039 | $25.99 |
Butte City | $53,593 | $4,466 | $1,030 | $25.77 |
Victor | $53,548 | $4,462 | $1,029 | $25.74 |
Kooskia | $53,375 | $4,447 | $1,026 | $25.66 |
Which jobs have the highest salaries in Idaho?
We found at least 10 types of jobs in Idaho that pay more than the state average of $49,742 per year. The top examples of these jobs are Vascular Surgeon, Neuroradiologist, and Pediatric Anesthesiologist.
Job Title | Annual Salary | Monthly Pay | Weekly Pay | Hourly Wage |
---|---|---|---|---|
Vascular Surgeon | $369,535 | $30,794 | $7,106 | $177.66 |
Neuroradiologist | $347,121 | $28,926 | $6,675 | $166.89 |
Pediatric Anesthesiologist | $346,291 | $28,857 | $6,659 | $166.49 |
Dermatologist | $343,332 | $28,611 | $6,602 | $165.06 |
Hematologist Oncologist | $343,121 | $28,593 | $6,598 | $164.96 |
Gastroenterology Physician | $342,628 | $28,552 | $6,589 | $164.73 |
Interventional Cardiologist | $339,335 | $28,277 | $6,525 | $163.14 |
Oncologist | $334,564 | $27,880 | $6,433 | $160.85 |
Diagnostic Radiologist | $330,432 | $27,536 | $6,354 | $158.86 |
Pulmonologist | $326,141 | $27,178 | $6,271 | $156.80 |
What do the most popular jobs in Idaho pay?
Of the jobs in Idaho with the most active job markets, we found at least 8 roles that pay more per year than the average salary in the state. The top examples of these jobs are Dental Hygienist, Pilot, and Amazon Employment.
These popular jobs are paid between 24927(40.1%) and 24927(40.1%) more than the state average salary of $49,742.
The active job market and competitive salaries for these roles make them great career choices in Idaho.
These popular jobs are paid between 24927(40.1%) and 24927(40.1%) more than the state average salary of $49,742.
The active job market and competitive salaries for these roles make them great career choices in Idaho.
Job Title | Annual Salary | Monthly Pay | Weekly Pay | Hourly Wage |
---|---|---|---|---|
Dental Hygienist | $83,286 | $6,940 | $1,601 | $40.04 |
Pilot | $109,270 | $9,105 | $2,101 | $52.53 |
Amazon Employment | $48,566 | $4,047 | $933 | $23.35 |
Police Officer | $54,058 | $4,504 | $1,039 | $25.99 |
Teen | $36,237 | $3,019 | $696 | $17.42 |
Video Game Tester | $81,671 | $6,805 | $1,570 | $39.26 |
Petroleum Engineer | $116,472 | $9,706 | $2,239 | $56.00 |
Podiatrist | $130,262 | $10,855 | $2,505 | $62.63 |
Aesthetic Nurse | $83,390 | $6,949 | $1,603 | $40.09 |
Medical Laboratory Scientist | $74,669 | $6,222 | $1,435 | $35.90 |
About Our Data
ZipRecruiter salary estimates, histograms, trends and comparisons are derived from both employer job postings and third party data sources.